Pricing that holds still
Six plans. One flat price each, monthly or annual. No per-response charges, no AI surcharges, no gotcha limits buried in fine print.
Same plans, same prices — agency names describe the same tiers for teams managing multiple clients (with client-seat and white-label features called out below).
Solo
For individual professionals who need real survey logic and AI drafting.
- 2,500 responses / month
- Unlimited surveys and questions
- Skip logic, display logic, custom thank-you pages
- Survey embedding, email campaigns
- AI survey generation — 100 AI credits / month
- Remove SurveyRock branding, premium themes
- API access
Team
For small teams (or boutique agencies) who need collaboration and real reporting.
- 10,000 responses / month
- 5 staff seats, 2 client seats, 3 workspaces
- Multi-user collaboration, granular survey permissions
- CSV / Excel export, advanced analytics & charts
- Text analysis (word frequency & keywords)
- Workflow automation, 500 AI credits / month
- Priority support
Growth
For growing teams (or agencies scaling client work) that need AI-driven analysis and audit-ready controls.
- 50,000 responses / month
- 10 staff seats, 20 client seats, 10 workspaces
- AI response analysis, automatic theme detection, AI executive summaries
- Feedback Intelligence dashboard, conversational insights ("ask your data")
- Custom survey domain, audit logs
- Cross-tabulation, trend analysis, SPSS export
- 1,500 AI credits / month
Pro
For larger teams (or agencies at scale) that need SSO, an uptime SLA, and deeper automation.
- 100,000 responses / month
- 25 staff seats, 50 client seats, 25 workspaces
- OpenID Connect SSO, SAML SSO
- 99.9% uptime SLA
- Natural language workflow builder, AI workflow steps
- Zendesk and Freshdesk integrations
- Response weighting
- 4,000 AI credits / month
Free
Explore SurveyRock and run simple surveys — no credit card required.
- 100 responses / month
- 3 surveys, 10 questions each
- 1 workspace, 1 staff seat
Enterprise
For large organizations and complex deployments — negotiated terms, dedicated support, custom limits.
- Custom response, seat, and workspace limits
- Data residency
- Dedicated account manager
- Custom integrations
Need more of something specific?
Extra responses
+5,000 responses for $20/month, stackable
SMS credits
+500 SMS credits for $10/month, stackable — Team plan or higher
See every feature, plan by plan
Every plan's full feature list — builder, logic, AI, collaboration, and integrations — synced from the same data that powers the in-app billing page, so it never drifts out of date.
Compare full feature listPlans & Limits
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Monthly responses | 100 | 2,500 | 10,000 | 50,000 | 100,000 | Custom |
| Add extra responses ($20/mo per +5,000) | Not included | Included | Included | Included | Included | Custom |
| Surveys | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Questions per survey | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | 1 | 1 | 3 | 10 | 25 | Custom |
| Staff seats | 1 | 1 | 5 | 10 | 25 | Custom |
| Client seats (agency) | Not included | Not included | 2 | 20 | 50 | Custom |
| Contacts | 100 | 1,000 | 5,000 | 25,000 | 100,000 | Custom |
| File storage | 100 MB | 500 MB | 2 GB | 10 GB | 50 GB | Custom |
| Email sends per month | Not included | 5,000 | 20,000 | 100,000 | 200,000 | Custom |
| AI credits per month | Not included | 100 | 500 | 1,500 | 4,000 | Custom |
| API requests per day | Not included | 500 | 1,000 | 10,000 | 50,000 | Custom |
| Custom domains | Not included | Not included | Not included | 1 | 5 | Unlimited |
| Webhook endpoints | Not included | Not included | Not included | 5 | 20 | Unlimited |
Survey Creation
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Classic, chat & single-page surveys | Included | Included | Included | Included | Included | Included |
| Survey templates | Included | Included | Included | Included | Included | Included |
| Folders | Included | Included | Included | Included | Included | Included |
| Skip logic | Not included | Included | Included | Included | Included | Included |
| Display logic | Not included | Included | Included | Included | Included | Included |
| Custom thank-you page | Not included | Included | Included | Included | Included | Included |
| Question piping | Not included | Not included | Not included | Included | Included | Included |
| Survey language & localization | Included | Included | Included | Included | Included | Included |
| Multilingual surveys (multi-language per survey)Coming soon | Not included | Not included | Not included | Included | Included | Included |
Distribution & Collection
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Share via web link | Included | Included | Included | Included | Included | Included |
| Survey embedding | Not included | Included | Included | Included | Included | Included |
| Email campaigns | Not included | Included | Included | Included | Included | Included |
| Survey scheduling | Not included | Not included | Included | Included | Included | Included |
| Password protection | Not included | Not included | Included | Included | Included | Included |
| Slack distribution | Not included | Not included | Included | Included | Included | Included |
| Microsoft Teams distribution | Not included | Not included | Included | Included | Included | Included |
| Branded survey URLs (custom slugs) | Not included | Not included | Included | Included | Included | Included |
| Custom email templates | Not included | Not included | Not included | Included | Included | Included |
| Recurring campaigns | Not included | Not included | Not included | Included | Included | Included |
| Custom URL variables | Not included | Not included | Not included | Included | Included | Included |
| IP restriction | Not included | Not included | Not included | Included | Included | Included |
| A/B subject testing | Not included | Not included | Not included | Not included | Included | Included |
| SMS distributionComing soon | Not included | Not included | Not included | Included | Included | Included |
| SMS workflow actionsComing soon | Not included | Not included | Included | Included | Included | Included |
| SMS messages per monthComing soon | Not included | Not included | 100 | 500 | 2,000 | 10,000 |
| WhatsApp distributionComing soon | Not included | Not included | Not included | Included | Included | Included |
Contacts
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Contact import & export | Not included | Included | Included | Included | Included | Included |
| Auto-groups (dynamic segments) | Not included | Included | Included | Included | Included | Included |
| Duplicate detection & merge | Not included | Not included | Included | Included | Included | Included |
| Extended custom fields | Not included | Not included | Included | Included | Included | Included |
Analytics & Reporting
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Response dashboard | Included | Included | Included | Included | Included | Included |
| Response notifications | Included | Included | Included | Included | Included | Included |
| Anonymous responses | Included | Included | Included | Included | Included | Included |
| Over-cap data access | Not included | Included | Included | Included | Included | Included |
| Export to CSV/Excel | Not included | Not included | Included | Included | Included | Included |
| Advanced analytics & charts | Not included | Not included | Included | Included | Included | Included |
| Text analysis (word frequency & keywords) | Not included | Not included | Included | Included | Included | Included |
| Save & resume (partial responses) | Not included | Not included | Included | Included | Included | Included |
| Duplicate respondent detection | Not included | Not included | Included | Included | Included | Included |
| Cross-tabulation | Not included | Not included | Not included | Included | Included | Included |
| Trend analysis | Not included | Not included | Not included | Included | Included | Included |
| SPSS export | Not included | Not included | Not included | Included | Included | Included |
| Response weighting | Not included | Not included | Not included | Not included | Included | Included |
AI & Intelligence
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| AI survey generation | Not included | Included | Included | Included | Included | Included |
| AI response analysis | Not included | Not included | Not included | Included | Included | Included |
| Conversational insights (ask your data) | Not included | Not included | Not included | Included | Included | Included |
| Mid-survey AI probes | Not included | Not included | Not included | Included | Included | Included |
| Feedback Intelligence dashboard | Not included | Not included | Not included | Included | Included | Included |
| Automatic theme detection | Not included | Not included | Not included | Included | Included | Included |
| AI executive summaries | Not included | Not included | Not included | Included | Included | Included |
| Theme threshold triggers | Not included | Not included | Not included | Not included | Included | Included |
| Reputation management | Not included | Not included | Not included | Not included | Included | Included |
Automation & Workflows
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| API access | Not included | Included | Included | Included | Included | Included |
| Workflow automation | Not included | Not included | Included | Included | Included | Included |
| Workflow templates gallery | Not included | Not included | Included | Included | Included | Included |
| Workflow test runs | Not included | Not included | Included | Included | Included | Included |
| Failure notifications | Not included | Not included | Included | Included | Included | Included |
| Advanced webhook configuration | Not included | Not included | Included | Included | Included | Included |
| Workflow payload export | Not included | Not included | Included | Included | Included | Included |
| Workflow branching | Not included | Not included | Not included | Included | Included | Included |
| Workflow loops | Not included | Not included | Not included | Included | Included | Included |
| Inbound webhook triggers | Not included | Not included | Not included | Included | Included | Included |
| Workflow run replay | Not included | Not included | Not included | Included | Included | Included |
| Scheduled workflow frequency | Not included | Not included | Every 15 min | Every 5 min | Every 5 min | Every 5 min |
| Survey digest reports | Not included | Not included | Not included | Included | Included | Included |
| Webhook notifications | Not included | Not included | Not included | Included | Included | Included |
| AI workflow steps | Not included | Not included | Not included | Not included | Included | Included |
| AI branch conditions | Not included | Not included | Not included | Not included | Included | Included |
| Natural language workflow builder | Not included | Not included | Not included | Not included | Included | Included |
| Zendesk integration | Not included | Not included | Not included | Not included | Included | Included |
| Freshdesk integration | Not included | Not included | Not included | Not included | Included | Included |
| Per-workflow permissions | Not included | Not included | Not included | Not included | Included | Included |
| Workflow audit log | Not included | Not included | Not included | Not included | Included | Included |
| Bulk run replay | Not included | Not included | Not included | Not included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Not included | Not included | Included |
Branding & White-Label
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Basic themes | Included | Included | Included | Included | Included | Included |
| Premium themes | Not included | Included | Included | Included | Included | Included |
| Remove SurveyRock branding | Not included | Included | Included | Included | Included | Included |
| Custom theme editor | Not included | Not included | Included | Included | Included | Included |
| Background images | Not included | Not included | Included | Included | Included | Included |
| Brand kit | Not included | Not included | Included | Included | Included | Included |
| AI theme generation | Not included | Not included | Not included | Included | Included | Included |
| Custom CSS | Not included | Not included | Not included | Included | Included | Included |
| Custom survey domain | Not included | Not included | Not included | Included | Included | Included |
| Email white-labeling | Not included | Not included | Not included | Included | Included | Included |
| Custom SMTP | Not included | Not included | Not included | Included | Included | Included |
| Custom font upload | Not included | Not included | Not included | Not included | Not included | Included |
| Linked themes | Not included | Not included | Not included | Not included | Not included | Included |
| Theme propagation | Not included | Not included | Not included | Not included | Not included | Included |
| Brand guardrails | Not included | Not included | Not included | Not included | Not included | Included |
Collaboration
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Multi-user collaboration | Not included | Not included | Included | Included | Included | Included |
| Survey sharing with granular permissions | Not included | Not included | Included | Included | Included | Included |
| Per-survey member permissions | Not included | Not included | Included | Included | Included | Included |
| Survey activity history | Not included | Not included | Included | Included | Included | Included |
| Unified asset library | Not included | Not included | Included | Included | Included | Included |
| Workspace asset sharing | Not included | Not included | Included | Included | Included | Included |
Security & Compliance
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Audit logs | Not included | Not included | Not included | Included | Included | Included |
| OpenID Connect SSO | Not included | Not included | Not included | Not included | Included | Included |
| SAML SSO | Not included | Not included | Not included | Not included | Included | Included |
| HIPAA compliance | Not included | Not included | Not included | Not included | Not included | Included |
| Data residency | Not included | Not included | Not included | Not included | Not included | Included |
Support
| Feature | Free | Solo | Team | Growth | Pro | Enterprise |
|---|---|---|---|---|---|---|
| Priority support | Not included | Not included | Included | Included | Included | Included |
| 99.9% uptime SLA | Not included | Not included | Not included | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Not included | Not included | Not included | Included |
Found the right plan?
Start your free trialPricing questions
What’s the difference between the standard and agency names?
Nothing but the label. Freelancer costs the same as Solo, Agency Growth the same as Growth, and so on — the agency names exist because "client seats" and white-label features read more naturally to someone managing surveys on behalf of other companies. Pick whichever set of names matches how you work; the plan itself doesn’t change.
What happens to unused AI credits at the end of the month?
Monthly plan-included AI credits don’t roll over — standard use-it-or-lose-it, same as most software with monthly allowances. If you buy additional AI credits as a top-up, those work differently: purchased credits never expire on a plan downgrade or lapse, and are only forfeited if the account itself is deleted.
Can I add more responses without upgrading my whole plan?
Yes — every paid plan can add response capacity in blocks of 5,000 for $20/month, stacked as many times as needed, without moving to a higher tier.
Is there a discount for paying annually?
Yes — annual billing is 10× the monthly price, which works out to two months free compared to paying monthly all year.
Do lower plans show features they don’t include?
Yes, deliberately. Higher-tier features appear in the builder on lower plans — greyed out with an upgrade prompt — rather than being hidden entirely. You’ll always know what exists and what unlocking it gets you.
What does Enterprise cost?
Enterprise pricing is custom, scoped to your response volume, seats, and specific requirements (SSO, data residency, custom integrations). Talk to us and we’ll quote based on what you actually need.
Can I cancel or downgrade at any time?
Yes. Cancellation takes effect at the end of your current billing period — no refund for the unused portion, but no early cutoff either. After cancellation, your account keeps read-only, export-only access for 30 days before access is removed; your data is never deleted on cancellation. Downgrades default to taking effect at your next billing cycle (an immediate option exists if you need it); downgrades don’t issue a cash refund, but any proration is credited toward your next invoice.
Need something beyond these six plans?
Custom limits, data residency, dedicated support, negotiated contract terms — Enterprise is sales-led so we can scope it to what you actually need instead of forcing a self-serve fit.
Talk to sales